MLAC students have continued their education at university level in Sri Lanka and overseas. A breakdown of students entering higher education follows:
Year | Universities in Sri Lanka | Al-Ain University, UAE | Al-Azhar University, Egypt | Kuwait University |
---|---|---|---|---|
2016 | 54 | |||
2015 | 43 | |||
2014 | 46 | |||
2013 | 49 | |||
2012 | 38 | 1 | 1 | |
2011 | 42 | 2 | ||
2010 | 48 | 3 | ||
2009 | 69 | 1 | ||
2008 | 37 | 4 |
Muslim Ladies’ Arabic College (MLAC) is a residential school with a student population of close to eight hundred girls, aged between four and twenty one. The total staff, including teachers, exceeds one hundred.
Copyright © 2025 Muslim Ladies Arabic College. All rights reserved.